| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com hot! | Popular Popular | $62000.00COP 1 Year | $62000.00COP 1 Year | $62000.00COP 1 Year | 30 Days ($0.00COP) | - |
| net | Popular Popular | $66000.00COP 1 Year | $66000.00COP 1 Year | $66000.00COP 1 Year | 30 Days ($0.00COP) | - |
| org | Popular Popular | $62000.00COP 1 Year | $62000.00COP 1 Year | $62000.00COP 1 Year | 30 Days ($0.00COP) | - |
| ch | Other Other | $131960.00COP 1 Year | $131960.00COP 1 Year | $131960.00COP 1 Year | 0 Days ($0.00COP) | - |
| com.ve | Other Other | $88000.00COP 1 Year | $176000.00COP 1 Year | $88000.00COP 1 Year | 0 Days ($0.00COP) | - |
| net.ve | Other Other | $88000.00COP 1 Year | $176000.00COP 1 Year | $88000.00COP 1 Year | 0 Days ($0.00COP) | - |
| org.ve | Other Other | $88000.00COP 1 Year | $176000.00COP 1 Year | $88000.00COP 1 Year | 0 Days ($0.00COP) | - |
| co.ve | Other Other | $88000.00COP 1 Year | $176000.00COP 1 Year | $88000.00COP 1 Year | 0 Days ($0.00COP) | - |
| co | Other Other | $172000.00COP 1 Year | $172000.00COP 1 Year | $172000.00COP 1 Year | 40 Days ($0.00COP) | - |
| co.com | Business Business | $172000.00COP 1 Year | $172000.00COP 1 Year | $172000.00COP 1 Year | 30 Days ($0.00COP) | - |
| com.mx | Other Other | $212000.00COP 1 Year | $212000.00COP 1 Year | $212000.00COP 1 Year | 0 Days ($0.00COP) | - |
| info | Popular Popular | $102000.00COP 1 Year | $102000.00COP 1 Year | $102000.00COP 1 Year | 30 Days ($0.00COP) | - |
| mx | Other Other | $226000.00COP 1 Year | $226000.00COP 1 Year | $226000.00COP 1 Year | 0 Days ($0.00COP) | - |
Loading...